Training Roadmap
These are the various training roadmaps of roles featured in this toolkit. For each roadmap, you can download the training tracking template as a guide to monitor the training progress of bookkeepers in their respective roles.
Bookkeeper (Generalist)
Tech-enabled Bookkeeper
Skills Required | Training Programmes* | Check-in1 | Milestones (Demonstration of skills) |
---|---|---|---|
Digital Fluency (RPA) - Intermediate | 1 day training - Robotic Process Automation (RPA) by Singapore Polytechnic | Completion of Robotic Process Automation 1 day training | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor walk-through on existing scripts | Post-walkthrough | Be able to run RPA scripts based on dummy data prepared by supervisor | |
On-the-job experience | 2 weeks after using RPA scripts | Be able to execute scripts in live situation with acceptable results |
*These training programmes are recommendations based on publicly available courses. If your company has internal training covering these topics, those trainings can be used instead.
Click Here to download the template for this training roadmap
Tech-enabled Accounting Solution Executive
Skills Required | Training Programmes* | Check-in | Milestones (Demonstration of skills) |
---|---|---|---|
Digital Fluency (RPA) - Intermediate | 1 day training - Robotic Process Automation (RPA) by Singapore Polytechnic | Completion of Robotic Process Automation 1 day training | Be able to carry out the exercises in the training independently |
2 day training – Intermediate Robotic Process Automation: Intermediate Robotic Process Automation | Completion of Robotic Process Automation 2 day training | Be able to carry out the exercises in the training independently | |
On-the-job training: Supervisor walk-through on existing scripts | Post-walkthrough | Be able to explain each script, what they are used for, and key areas to adapt based on clients need back to the supervisor | |
On-the-job experience | 2 weeks after using RPA scripts | Be able to use and adapt the scripts as required for the clients independently | |
Client management | Interpersonal Communication, Active Listening & Empathetic Speaking -OR- Advanced Communication Strategies: Using Strategic Persuasion To Get What You Want | Completion of training course | Be able to execute and identify moments to apply active listening and empathetic speaking techniques |
On-the-job training: Observation of senior accountants in client meetings | Post-observation | Be able to identify how senior accountants use listening and empathetic speaking techniques and its effect on the client | |
On-the-job training: Lead client meetings for 1-2 clients observed by senior accountants | Post-meeting | Be able to use listening and empathetic speaking techniques in appropriate moments in the meeting | |
Financial Analysis | Financial Statement Analysis : Course Detail(BF007i : Financial Statement Analysis) | Completion of Post-Financial Statement Analysis training | Be able to carry out the exercises in the training independently |
On-the-job training | After 2 weeks of mentoring by senior accountant | Carry out ratio analysis from case studies with an experienced staff | |
Post-live case study | Carry out ratio analysis with actual clients with guidance from an experienced staff | ||
Payroll processing | Internal training for payroll processing | Completion of technical update | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor walk-throughs on existing scripts | Post-walkthrough | Be able to explain how the script works and key areas to adapt based on clients need back to the supervisor | |
On-the-job training | After 1 payroll cycle | Be able to carry out payroll processing with minimal guidance from supervisor | |
Corporate secretary compliance | ACRA introduction to Corp Secretarial Practice: Fundamentals of Corporate Secretarial Practice (FCSP) | Completion of ACRA training | Be able to explain the importance and steps of corporate secretarial practice to the supervisor |
On-the-job training: Supervisor walk-through on existing scripts | Post-walkthrough | Be able to explain how the script works and key areas to adapt based on clients need back to the supervisor | |
On-the-job training | After 1 payroll cycle | Be able to carry out corporate secretarial filing with minimal guidance from supervisor | |
Taxation | TAX001v : GST: TAX003i : Taxation for Accountants TAX001v : GST: Operations, Accounting, Administration and Returns (Live Webinar) | Completion of each taxation training | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor walk-through on existing scripts | Post-walkthrough | Be able to explain how the script works and key areas to adapt based on clients need back to the supervisor | |
On-the-job training | After 1 tax filing cycle | Be able to carry out corporate tax and GST filing with minimal guidance from the supervisor | |
Business Acumen | A245v : A Technical Update on IFRS - 2021 [Including SFRS(I)] And other ongoing courses hosted by ISCA | Completion of technical update | Be able to present how changes affect client's business/industry to the team |
*These training programmes are recommendations based on publicly available courses. If your company has internal training covering these topics, those trainings can be used instead.
Click Here to download the file
Bookkeeper (Specialist)
Tech-enabled Bookkeeper
Skills Required | Training Programmes* | Check-in | Milestones (Demonstration of skills) |
---|---|---|---|
Digital Fluency (RPA) - Intermediate | 1 day training - Robotic Process Automation (RPA) by Singapore Polytechnic | Completion of Robotic Process Automation 1 day training | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor walk-through on existing scripts | Post-walkthrough | Be able to run RPA scripts based on dummy data prepared by supervisor | |
On-the-job experience | 2 weeks after using RPA scripts | Be able to execute scripts in live situation with acceptable results |
*These training programmes are recommendations based on publicly available courses. If your company has internal training covering these topics, those trainings can be used instead.
Click Here to download the file
Tech-enabled Account Executive
Skills Required | Training Programmes* | Check-in | Milestones (Demonstration of skills) |
---|---|---|---|
Digital Fluency (RPA) – Basic | 1 day training - Robotic Process Automation (RPA) by Singapore Polytechnic | Completion of Robotic Process Automation 1 day training | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor walkthrough on existing scripts | Post-walkthrough | Be able to run RPA scripts based on dummy data prepared by supervisor | |
On-the-job experience | 2 weeks after using RPA scripts | Be able to execute scripts in live situation with acceptable results | |
Stakeholder Management | Interpersonal Communication, Active Listening & Empathetic Speaking -OR- Advanced Communication Strategies: Using Strategic Persuasion To Get What You Want | Completion of training course | Be able to execute and identify moments to apply active listening and empathetic speaking techniques |
On-the-job training: Observation of senior accountants in client meetings | Post-observation | Be able to identify how senior accounts use listening and empathetic speaking techniques and its effect on the client | |
On-the-job training: Lead client meetings for 1-2 clients observed by senior accountants | Post-meeting | Be able to use listening and empathetic speaking techniques in appropriate moments in the meeting | |
Financial Analysis (optional) | Financial Statement Analysis (ISCA online training): BF007i : Financial Statement Analysis | Completion of Post-Financial Statement Analysis training | Be able to carry out the exercises in the training independently |
On-the-job training | After 2 weeks of mentoring by senior accountant | Carry out ratio analysis from case studies with an experienced staff | |
Post-live case study | Carry out ratio analysis with actual clients with guidance from an experienced staff | ||
Business Acumen | A245v : A Technical Update on IFRS - 2021 [Including SFRS(I)] And other ongoing courses hosted by ISCA | Completion of technical update | Be able to present how changes affect client's business/industry to the team |
Click Here to download the file
Financial Data Management Executive
Skills Required | Training Programmes* | Check-in | Milestones (Demonstration of skills) |
---|---|---|---|
Digital Fluency (RPA) - Intermediate | 1 day training - Robotic Process Automation (RPA) by Singapore Polytechnic | Completion of Robotic Process Automation 1 day training | Be able to carry out the exercises in the training independently |
2 day training – Intermediate Robotic Process Automation: Intermediate Robotic Process Automation | Completion of Robotic Process Automation 2 day training | Be able to carry out the exercises in the training independently | |
RPA Script Testing (part of the Job Redesign project) | Post-RPA script testing | Be able to execute RPA Script with test documents successfully | |
On-the-job training: Supervisor walkthrough on existing scripts | Post-walkthrough | Be able to explain each script, what they are used for, and key areas to adapt based on clients need back to the supervisor | |
On-the-job experience | 2 weeks after using RPA scripts | Be able to use and adapt the scripts as required for the clients independently | |
Data Analytics | 1.5 days training – Applied data analytics: Applied Data Analytics in Business 2 days training – IT008Cv : Essential Excel Spreadsheet Skills (Live Webinar) | Completion of training | Be able to carry out the exercises in the training independently |
On-the-job training: Supervisor to share about exception cases examples through workplace case studies | Post-sharing by supervisor | Be able to identify common exception cases in the script and how to fix it | |
Post-on-the-job training | Be able to solve a live case study provided by their supervisor | ||
Client Management | Interpersonal Communication, Active Listening & Empathetic Speaking -OR- Advanced Communication Strategies: Using Strategic Persuasion To Get What You Want | Completion of training course | Be able to execute and identify moments to apply active listening and empathetic speaking techniques |
On-the-job training: Observation of senior accountants in client meetings | Post-observation | Be able to identify how senior accounts use listening and empathetic speaking techniques and its effect on the client | |
On-the-job training: Lead client meetings for 1-2 clients observed by senior accountants | Post-meeting | Be able to use listening and empathetic speaking techniques during appropriate moments in the meeting |
Click Here to download the file
1Proposed follow-up checkpoint